Bloomberg 最新發布研究報告,分析香港和新加坡兩地作為亞洲金融中心的優勢,當中引述了來自獵頭公司 Michael Page的調查數字,雖然香港勞動人口的入息中位數每年只有22.4萬港元,遠比新加坡的36.6萬低。但在金融行業和IT行業,香港僱員的薪酬普遍較高,例如投資銀行裡面的Analyst和Associate兩個級別分別高出新加坡46%和36%,高級的ED (Executive Director) 也比對方高13%。IT 方面,多項相近職近工作中,香港的薪酬也比新加坡高出超過10%薪酬。
Investment Bank香港和新加坡薪酬比較
| 年薪 | 香港 | 新加坡 | 香港 vs 新加坡 |
| Analyst | 71.9萬 | 49.4萬 | 46% |
| Asspociate | 95.8萬 | 70.5萬 | 36% |
| VP | 119.8萬 | 129.3萬 | -7% |
| Director | 149.7萬 | 176.4萬 | -15% |
| ED / Head | 239.6萬 | 211.6萬 | 13% |
*假設匯率為1美元兌7.8港元
私人銀行香港和新加坡薪酬比較
| 年薪 | 香港 | 新加坡 | 香港 vs 新加坡 |
| Assistant | 49.4萬 | 56.4萬 | -12% |
| RM | 99.8萬 | 88.2萬 | 13% |
| Senior RM | 149.7萬 | 117.6萬 | 27% |
| Director | 224.6萬 | 141.1萬 | 59% |
| ED | 269.5萬 | 205.7萬 | 31% |
*假設匯率為1美元兌7.8港元
IT 香港和新加坡薪酬比較
| 年薪 | 香港 | 新加坡 | 香港 vs 新加坡 |
| Full Stack Developer | 45萬 – 84萬 | 46萬 – 87萬 | -3% 至 -3% |
| Solution Architect | 72萬 – 108萬 | 57萬 – 116萬 | +24% 至 -7% |
| Application Architect / Lead Developer | 90萬 – 140萬 | 69萬 – 127萬 | +30% 至 +10% |
| AI Developer | 42萬 – 96萬 | 40萬 – 87萬 | +4% 至 +11% |
| Machine Learning Engineer | 78萬 – 108萬 | 40萬 – 87萬 | +92% 至 +24% |
| Data Architect | 60萬 – 119萬 | 57萬 – 104萬 | +4% 至 +15% |
*假設匯率為1美元兌7.8港元
不同收入之下香港和新加坡的稅率比較
雖然香港的稅率低,不過對於年收入20萬美元的打工仔來說,平均入息稅率依然比新加坡高。
相關
發表迴響